Date Posted: October 31, 2025
Presented here are two models: Most Aggressive and Aggressive. Based on these models (work is still in progress) the earthquake(s) of magnitude 6.9 or higher, if occur, are likely to occur on the following dates, times and at possible locations. Please note that these dates and time refer to the Universal time (GMT). Comments for October 2025
Please note that these dates and time refer to the Universal time (GMT)
Most Aggressive Aggressive
| Start Time | End Time | Hours | Possible Earthquake Location | Start Time | End Time | Hours | Possible Earthquake Location | |
| Nov 7 3:00 | Nov 8 19:00 | 41 | Tonga, Indonesia, Philippines, Fiji region, Vanuatu, Mexico, Papua New Guinea, Guam, New Zealand, Japan, South Sandwich Islands, Honduras, Nicobar Islands, Pakistan, Mariana Islands, Alaska | Nov 3 6:00 | Nov 3 19:00 | 14 | Tonga, Papua New Guinea, Vanuatu, Fiji Islands, New Zealand, Indonesia, Kuril Islands, Philippines | |
| Nov 8 20:00 | Nov 9 6:00 | 11 | Tonga, Indonesia, Philippines, Fiji region, Vanuatu, Mexico, Papua New Guinea, Guam, New Zealand, Japan, South Sandwich Islands, Honduras, Nicobar Islands, Pakistan, Mariana Islands, Alaska | Nov 4 9:00 | Nov 4 21:00 | 13 | Indonesia, Vanuatu, Kermadec Islands, Chile, Fiji, Solomon Islands, Papua New Guinea, Mexico, Alaska, Japan, Chile,southern East Pacific Rise, Afghanistan, New Zealand, Mariana Islands | |
| Nov 21 17:00 | Nov 24 23:00 | 79 | Mexico, Macquarie Island, Japan, Indonesia, Eastern Russia, Solomon Islands, Georgia, Argentina, Oregon, Fiji Islands, Philippines, China, Taiwan, California, Turkey, South Indian Ocean, Papua New Guinea, Tonga Vanuatu, Chile, Kermadec Islands, Haiti, Mexico, Loyalty Islands, Guatemala, Hawaii, Venezuela, South Sandwich Islands, Peru | Nov 7 3:00 | Nov 8 19:00 | 41 | Tonga, Indonesia, Philippines, Fiji region, Vanuatu, Mexico, Papua New Guinea, Guam, New Zealand, Japan, South Sandwich Islands, Honduras, Nicobar Islands, Pakistan, Mariana Islands, Alaska | |
| Nov 8 20:00 | Nov 9 6:00 | 11 | Tonga, Indonesia, Philippines, Fiji region, Vanuatu, Mexico, Papua New Guinea, Guam, New Zealand, Japan, South Sandwich Islands, Honduras, Nicobar Islands, Pakistan, Mariana Islands, Alaska | |||||
| Out of 720 Hours | 131 Hours | Nov 10 6:00 | Nov 11 3:00 | 22 | Argentina, Philippines, Colombia, Mexico, Macquarie Island, Kermadec Islands, Papua New Guinea, Indonesia | |||
| Nov 21 17:00 | Nov 25 22:00 | 102 | Mexico, Macquarie Island, Japan, Indonesia, Eastern Russia, Solomon Islands, Georgia, Argentina, Oregon, Fiji Islands, Philippines, China, Taiwan, California, Turkey, South Indian Ocean, Papua New Guinea, Tonga Vanuatu, Chile, Kermadec Islands, Haiti, Mexico, Loyalty Islands, Guatemala, Hawaii, Venezuela, South Sandwich Islands, Peru | |||||
| Out of 720 Hours | 203 Hours | |||||||
November 30, 2025
There were no earthquakes of magnitude 6.9 or higher in November.