Date Posted: July 31, 2026
Presented here are two models: Most Aggressive and Aggressive. Based on these models (work is still in progress) the earthquake(s) of magnitude 6.9 or higher, if occur, is (are) likely to occur on the following dates, times and at possible locations. Please note that these dates and time refer to the Universal time (GMT).
Comments for July predictions click here.
Please note that these dates and time refer to the Universal time (GMT)
Most Aggressive Aggressive
| Start Time | End Time | Hours | Possible Earthquake Location | Start Time | End Time | Hours | Possible Earthquake Location | |
| Aug 5 16:00 | Aug 6 5:00 | 14 | Vanuatu, Indonesia, Colombia, Alaska, China, Russia | Aug 1 6:00 | Aug 2 22:00 | 41 | Iran, Turkmenistan, Solomon Islands, Fiji, Alaska, Mexico | |
| Aug 6 6:00 | Aug 6 9:00 | 4 | Anywhere | Aug 5 16:00 | Aug 6 5:00 | 14 | Vanuatu, Indonesia, Colombia, Alaska, China, Russia | |
| Aug 8 2:00 | Aug 8 3:00 | 2 | California, Papua New Guinea | Aug 6 6:00 | Aug 6 9:00 | 4 | Anywhere | |
| Aug 8 4:00 | Aug 8 23:00 | 20 | Fiji region, South Sandwich Islands, Vanuatu, Papua New Guinea | Aug 8 2:00 | Aug 8 3:00 | 2 | California, Papua New Guinea | |
| Aug 12 21:00 | Aug 12 22:00 | 2 | Oregon, Ascension Island, New Zealand, Kuril Islands, Solomon Islands, Papua New Guinea, Kermadec Islands region, Alaska, Indonesia, , | Aug 8 4:00 | Aug 8 23:00 | 20 | Fiji region, South Sandwich Islands, Vanuatu, Papua New Guinea | |
| Aug 12 23:00 | Aug 14 13:00 | 39 | Solomon Islands, El Salvador, Indonesia, Mexico | Aug 12 21:00 | Aug 12 22:00 | 2 | Oregon, Ascension Island, New Zealand, Kuril Islands, Solomon Islands, Papua New Guinea, Kermadec Islands region, Alaska, Indonesia, , | |
| Aug 15 1:00 | Aug 15 2:00 | 2 | New Zealand, south of Australia, Philippines, Ecuador, Eastern Russia | Aug 12 23:00 | Aug 14 13:00 | 39 | Solomon Islands, El Salvador, Indonesia, Mexico | |
| Aug 15 3:00 | Aug 15 5:00 | 3 | Afghanistan, Taiwan, New Zealand, Mariana Islands, Papua New Guinea, New Caledonia | Aug 15 1:00 | Aug 15 2:00 | 2 | New Zealand, south of Australia, Philippines, Ecuador, Eastern Russia | |
| Aug 21 19:00 | Aug 22 7:00 | 13 | Eastern Russia, Papua New Guinea, Alaska, New Caledonia, Peru | Aug 15 3:00 | Aug 15 11:00 | 9 | Afghanistan, Taiwan, New Zealand, Mariana Islands, Papua New Guinea, New Caledonia | |
| Aug 22 8:00 | Aug 22 8:00 | 1 | Costa Rica, Chile, Papua New Guinea | Aug 21 19:00 | Aug 22 7:00 | 13 | Eastern Russia, Papua New Guinea, Alaska, New Caledonia, Peru | |
| Aug 22 9:00 | Aug 22 10:00 | 2 | Philippines, Vanuatu, South Sudan, California, Turkey, Tonga, Fiji Islands, Loyalty Islands | Aug 22 8:00 | Aug 22 8:00 | 1 | Costa Rica, Chile, Papua New Guinea | |
| Aug 22 11:00 | Aug 24 15:00 | 53 | Mexico, Costa Rica, China, South Indian Ocean, Philippines, Tonga, Japan, Chile, Vanuatu, Guatemala | Aug 22 9:00 | Aug 22 10:00 | 2 | Philippines, Vanuatu, South Sudan, California, Turkey, Tonga, Fiji Islands, Loyalty Islands | |
| Aug 29 11:00 | Aug 30 2:00 | 16 | Mariana Islands, Indonesia, northern Mid-Atlantic Ridge, Chile, Mexico | Aug 22 11:00 | Aug 24 15:00 | 53 | Mexico, Costa Rica, China, South Indian Ocean, Philippines, Tonga, Japan, Chile, Vanuatu, Guatemala | |
| Aug 29 11:00 | Aug 30 2:00 | 16 | Mariana Islands, Indonesia, northern Mid-Atlantic Ridge, Chile, Mexico | |||||
| Out of 744 Hours | 171 Hours | |||||||
| Out of 744 Hours | 218 Hours | |||||||
August 31 2026
There were three earthquakes of magnitude 6.9 or higher in August as follow:
August 10: Region: Colombia, Geographic coordinates: 4.903N, 76.189W, Magnitude:7.4, Universal Time (UTC): 10 Aug 2026 12:34:28,Time near the Epicenter (1):10 Aug 2026 08:34:28
August 14: Region: Flores region, Indonesia, Geographic coordinates:8.310S, 121.352E, Magnitude: 7.7, Universal Time (UTC):14 Aug 2026 21:58:22, Time near the Epicenter (1): 5 Aug 2026 05:58:22
August 15: Region: northern Sumatra, Indonesia, Geographic coordinates: 3.018N, 99.038E, Magnitude: 6.9, Universal Time (UTC):15 Aug 2026 10:54:53, Time near the Epicenter (1):15 Aug 2026 17:54:53
The aggressive model missed the August 10th one (actually the model didn’t but mistake was made due to negligant), the aggressive model missed the August 14th one in Indonesia by 3 hours and the third one (August 15th one) did occur during the predicted hour.