Date Posted: September 30, 2026
Presented here are two models: Most Aggressive and Aggressive. Based on these models (work is still in progress) the earthquake(s) of magnitude 6.9 or higher, if occur, is (are) likely to occur on the following dates, times and at possible locations. Please note that these dates and time refer to the Universal time (GMT).
Comments for September predictions click here.
Please note that these dates and time refer to the Universal time (GMT)
Most Aggressive Aggressive
| Start Time | End Time | Hours | Possible Earthquake Location | Start Time | End Time | Hours | Possible Earthquake Location | |
| Oct 1 0:00 | Oct 1 6:00 | 7 | Tonga, Philippines, Russia | Oct 1 0:00 | Oct 1 6:00 | 7 | Tonga, Philippines, Russia | |
| Oct 1 7:00 | Oct 1 23:00 | 17 | Brazil, Papua New Guinea, Greece, Peru, Philippines | Oct 1 7:00 | Oct 1 23:00 | 17 | Brazil, Papua New Guinea, Greece, Peru, Philippines | |
| Oct 16 23:00 | Oct 17 9:00 | 11 | Indonesia, Solomon Islands, South Indian Ocean, Peru, Mexico | Oct 2 0:00 | Oct 2 11:00 | 12 | Romania, Indonesia, New Zealand, Vanuatu, Japan, Northern Mariana Islands | |
| Oct 17 10:00 | Oct 17 23:00 | 14 | India, Tonga, Peru | Oct 2 12:00 | Oct 3 0:00 | 13 | Indonesia, New Ireland Earthquake, Papua New Guinea | |
| Oct 23 5:00 | Oct 23 16:00 | 12 | China, Papua New Guinea, South Sandwich Islands region, Solomon Islands | Oct 7 23:00 | Oct 8 13:00 | 15 | Solomon Islands, El Salvador, Indonesia, Mexico | |
| Oct 23 17:00 | Oct 23 19:00 | 3 | Balleny Islands region, Papua New Guinea | Oct 10 10:00 | Oct 12 0:00 | 39 | Afghanistan, Taiwan, New Zealand, Mariana Islands, Papua New Guinea, New Caledonia | |
| Oct 23 20:00 | Oct 24 2:00 | 7 | Mariana Islands, Indonesia, northern Mid-Atlantic Ridge, Chile, Mexico | Oct 15 22:00 | Oct 16 2:00 | 5 | Oregon, Fiji Islands, Alaska, Argentina, Vanuatu, Indonesia, Hawaii, Venezuela | |
| Oct 24 3:00 | Oct 24 16:00 | 14 | Papua New Guinea, Philippines, Solomon Islands, Indonesia | Oct 16 3:00 | Oct 16 19:00 | 17 | Peru, Kermadec Islands, Haiti, Philippines, South Sandwich Islands | |
| Oct 28 4:00 | Oct 28 10:00 | 7 | Tonga, Philippines, Russia | Oct 16 23:00 | Oct 17 9:00 | 11 | Indonesia, Solomon Islands, South Indian Ocean, Peru, Mexico | |
| Oct 28 11:00 | Oct 28 19:00 | 9 | Brazil, Papua New Guinea, Greece, Peru, Philippines | Oct 17 10:00 | Oct 17 23:00 | 14 | India, Tonga, Peru | |
| Oct 23 5:00 | Oct 23 16:00 | 12 | China, Papua New Guinea, South Sandwich Islands region, Solomon Islands | |||||
| Out of 744 Hours | 101 Hours | Oct 23 17:00 | Oct 23 19:00 | 3 | Balleny Islands region, Papua New Guinea | |||
| Oct 23 20:00 | Oct 24 2:00 | 7 | Mariana Islands, Indonesia, northern Mid-Atlantic Ridge, Chile, Mexico | |||||
| Oct 24 3:00 | Oct 25 22:00 | 44 | Papua New Guinea, Philippines, Solomon Islands, Indonesia | |||||
| Oct 27 2:00 | Oct 27 4:00 | 3 | Tonga, Philippines, Russia | |||||
| Oct 28 4:00 | Oct 28 10:00 | 7 | Tonga, Philippines, Russia | |||||
| Oct 28 11:00 | Oct 28 23:00 | 13 | Brazil, Papua New Guinea, Greece, Peru, Philippines | |||||
| Oct 29 0:00 | Oct 29 17:00 | 18 | Romania, Indonesia, New Zealand, Vanuatu, Japan, Northern Mariana Islands | |||||
| Out of 744 Hours | 257 Hours | |||||||
October 31, 2026
There were five earthquakes of magnitude 6.9 or higher in October as follow:
October 9: Region: Panama, Geographic coordinates:7.599N, 80.757W, Magnitude: 7.6, Universal Time (UTC): 9 Oct 2026 17:56:06 Time near the Epicenter (1): 9 Oct 2026 13:56:06
October 13: Region: central Mid-Atlantic Ridge, Geographic coordinates: 0.402S, 19.415W, Magnitude: 6.9, Universal Time (UTC): 13 Oct 2026 12:23:07, Time near the Epicenter (1): 13 Oct 2026 11:23:07
October 16: Region: Kamchatka Peninsula, Russia, Geographic coordinates: 52.007N, 157.250E, Magnitude: 6.9, Universal Time (UTC):16 Oct 2026 03:35:33, Time near the Epicenter (1):16 Oct 2026 15:35:33
October 22: Region: Xizang-Qinghai border region, Geographic coordinates:32.336N, 93.714E, Magnitude:7.0, Universal Time (UTC): 22 Oct 2026 14:33:39, Time near the Epicenter (1): 22 Oct 2026 22:33:39
October 24: Region:Vanuatu, Geographic coordinates:14.056S, 165.546E, Magnitude: 6.9, Universal Time (UTC): 24 Oct 2026 02:31:29, Time near the Epicenter (1): 24 Oct 2026 13:31:29
The aggressive model: missed October 9th one by 16 hours; missed October 13th one by 36 hours (more than a day…failed miserably); October 16th one made it within the prediction window; missed October 22th one by 14 hours; and October 24th one also made it within the prediction window. Thus 2 out of 5 made the predictions; other 2 missed the prediction by 16 or less hours and one failed miserably. The forcasting for this aggressive model selected 257 hours out of 744 hours.