Beginning January 1, 2025, the monthly earthquake predictions page will be archived every month to make it easier for you scroll. At the end of the month the comments will be in the same post but now archived.
Presented here are two models: Aggressive and less Aggressive. Based on the these models (work is still in progress) the earthquake(s) of magnitude 6.9 or higher, if occur, are likely to occur on the following dates, times and at possible locations. Please note that these dates and time refer to the Universal time (GMT). Comments for February 2025 predictions click here.
Please note that these dates and time refer to the Universal time (GMT)
Most Aggressive Model Aggressive Model
Start Time | End Time | Hours | Possible Earthquake Location | Start Time | End Time | Hours | Possible Earthquake Location | |
Feb 1 8:00 | Feb 2 0:00 | 17 | Chile | Feb 1 5:00 | Feb 1 7:00 | 3 | Sandwich Islands, Alaska, Costa Rica, Mexico, Loyalty Islands, Indonesia, Eastern Russia, Ecuador | |
Feb 2 1:00 | Feb 2 10:00 | 10 | Anywhere | Feb 1 8:00 | Feb 2 0:00 | 17 | Chile | |
Feb 2 11:00 | Feb 4 4:00 | 42 | Indonesia, Fiji, Alaska, Mexico, Solomon Islands, Chile, Papua New Guinea | Feb 2 1:00 | Feb 2 10:00 | 10 | Anywhere | |
Feb 12 7:00 | Feb 14 2:00 | 43 | Philippines | Feb 2 11:00 | Feb 4 4:00 | 42 | Indonesia, Fiji, Alaska, Mexico, Solomon Islands, Chile, Papua New Guinea | |
Feb 14 15:00 | Feb 15 0:00 | 10 | Eastern Russia, Philippines | Feb 12 7:00 | Feb 14 2:00 | 43 | Philippines | |
Feb 15 1:00 | Feb 15 13:00 | 13 | China, Mexico, Eastern Russia | Feb 14 15:00 | Feb 15 0:00 | 10 | Eastern Russia, Philippines | |
Feb 15 20:00 | Feb 16 2:00 | 7 | Alaska, Fiji, Vanuatu, Indonesia, Honuras, Jamaica | Feb 15 1:00 | Feb 15 13:00 | 13 | China, Mexico, Eastern Russia | |
Feb 17 18:00 | Feb 17 19:00 | 2 | China, Mexico, Eastern Russia | Feb 15 20:00 | Feb 16 2:00 | 7 | Alaska, Fiji, Vanuatu, Indonesia, Honuras, Jamaica | |
Feb 17 20:00 | Feb 18 13:00 | 18 | Solomon Islands, Eastern Russia, Japan, Kermadec Islands region, Tonga, Haiti, Chile, Peru | Feb 17 18:00 | Feb 17 19:00 | 2 | China, Mexico, Eastern Russia | |
Feb 22 7:00 | Feb 22 15:00 | 9 | Solomon Islands, Eastern Russia, Japan, Kermadec Islands region, Tonga, Haiti, Chile, Peru | Feb 17 20:00 | Feb 18 13:00 | 18 | Solomon Islands, Eastern Russia, Japan, Kermadec Islands region, Tonga, Haiti, Chile, Peru | |
Feb 22 16:00 | Feb 23 13:00 | 22 | Japan, Indonesia, Fiji Islands | Feb 22 7:00 | Feb 22 15:00 | 9 | Solomon Islands, Eastern Russia, Japan, Kermadec Islands region, Tonga, Haiti, Chile, Peru | |
Feb 24 8:00 | Feb 24 17:00 | 10 | Japan, Indonesia, Fiji Islands | Feb 22 16:00 | Feb 23 13:00 | 22 | Japan, Indonesia, Fiji Islands | |
Feb 23 22:00 | Feb 24 7:00 | 10 | Indonesia, Philippines, Banda Sea, Indonesia, Myanmar, Japan, northern Mid-Atlantic Ridge | |||||
Out of 672 hours | 203 Hours | Feb 24 8:00 | Feb 24 17:00 | 10 | Japan, Indonesia, Fiji Islands | |||
Feb 28 16:00 | Mar 1 0:00 | 9 | Sandwich Islands, Alaska, Costa Rica, Mexico, Loyalty Islands, Indonesia, Eastern Russia, Ecuador | |||||
Out of 672 hours | 225 Hours |
February 28, 2025
In February, there was only one earthquake of magnitude 6.9 or higher occurred on February 8.
February 8: Region: Cayman Islands region, Geographic coordinates:17.702N, 82.456W, Magnitude: 7.6, Universal Time (UTC): 8 Feb 2025 23:23:14, Time near the Epicenter (1): 8 Feb 2025 18:23:14
It missed the prediction date and time. However, the failure did help uncover another weakness in model.