Date Posted April 30, 2025
Presented here are two models: Most Aggressive and Aggressive. Based on the these models (work is still in progress) the earthquake(s) of magnitude 6.9 or higher, if occur, are likely to occur on the following dates, times and at possible locations. Please note that these dates and time refer to the Universal time (GMT). Comments for April 2025 predictions click here.
Please note that these dates and time refer to the Universal time (GMT)
Most Aggressive Model Aggressive Model
Start Time | End Time | Hours | Possible Earthquake Location | Start Time | End Time | Hours | Possible Earthquake Location | |
May 2 7:00 | May 2 17:00 | 11 | Papua New Guinea, Argentina, Iran, Indonesia, Macquarie Island region, Chile, Solomon Islands, Myanmar | May 1 0:00 | May 2 6:00 | 31 | Tonga, California, Argentina, Mexico, Chile, southern Mid-Atlantic Ridge, Papua New Guinea, Loyalty Islands | |
May 2 18:00 | May 4 13:00 | 44 | Argentina, Chile, Solomon Islands, Myanmar, Kermadec Islands | May 2 7:00 | May 3 20:00 | 38 | Iran, Macquarie Island region | |
May 7 11:00 | May 7 21:00 | 11 | Mariana Islands, Solomon Islands, Alaska, Indonesia, New Zealand, Japan, Philippines, Eastern Russia, Chile, California, Fox Islands, Papua New Guinea | May 6 3:00 | May 7 21:00 | 43 | Alaska, Eastern Russia, Fox Islands | |
May 30 18:00 | May 31 3:00 | 10 | Papua New Guinea, Argentina, Iran, Indonesia, Macquarie Island region, Chile, Solomon Islands, Myanmar | May 7 22:00 | May 13 19:00 | 142 | Fiji, Alaska, Vanuatu, Brazil, Banda Sea, solomon islands | |
May 31 4:00 | Jun 1 0:00 | 21 | Argentina, Chile, Solomon Islands, Myanmar, Kermadec Islands | May 16 14:00 | May 18 3:00 | 38 | Philippines, Mexico, Papua New Guinea, Vanuatu | |
May 19 20:00 | May 19 22:00 | 3 | Fiji, Alaska, Vanuatu, Brazil, Banda Sea, solomon islands | |||||
Out of 744 Hours | 97 Hours | May 20 16:00 | May 22 4:00 | 37 | Indonesia, Philippines, Papua New Guinea | |||
May 27 17:00 | May 29 16:00 | 48 | Tonga, California, Argentina, Mexico, Chile, southern Mid-Atlantic Ridge, Papua New Guinea, Loyalty Islands | |||||
May 30 13:00 | May 30 17:00 | 5 | Tonga, California, Argentina, Mexico, Chile, southern Mid-Atlantic Ridge, Papua New Guinea, Loyalty Islands | |||||
May 30 18:00 | Jun 1 0:00 | 31 | Iran, Macquarie Island region | |||||
Out of 744 hours | 416 Hours |
May 31, 2025
In May, there was one earthquake of magnitude 6.9 or higher occurred as follow:
May 2: Region: Drake Passage, Geographic coordinates: 56.782S, 68.209W, Magnitude: 7.4, Universal Time (UTC): 2 May 2025 12:58:26, Time near the Epicenter (1): 2 May 2025 08:58:26
It occurred on the prediction date and time and also by location by both models.