Date Posted: August 31, 2025
Date posted: September 3, 2025, 6PM (CDT)
Inadvertly some of the data used were wrong when I posted the predictions on August 31. My apologies. The below table is updated now. I’m using just one, the Aggressive one, Model
Presented here are two models: Most Aggressive and Aggressive. Based on these models (work is still in progress) the earthquake(s) of magnitude 6.9 or higher, if occur, are likely to occur on the following dates, times and at possible locations. Please note that these dates and time refer to the Universal time (GMT). Comments for July 2025 predictions click here.
Please note that these dates and time refer to the Universal time (GMT)
Aggressive Model
Start Time | End Time | Hours | Possible Earthquake Location |
Sep 1 3:00 | Sep 2 17:00 | 39 | Mexico, Macquarie Island, Japan, Indonesia, Eastern Russia, Solomon Islands, Georgia, Argentina, Oregon, Fiji Islands, Philippines, China, Taiwan, California, Turkey, South Indian Ocean, Papua New Guinea, Tonga Vanuatu, Chile, Kermadec Islands, Haiti, Mexico, Loyalty Islands, Guatemala, Hawaii, Venezuela, South Sandwich Islands, Peru |
Sep 4 14:00 | Sep 5 4:00 | 15 | Japan, western Xizang, Papua New Guinea, Indonesia, Banda Sea, Pakistan, New Britain region, Vanuatu, South Sandwich Islands,Fiji Islands |
Sep 5 5:00 | Sep 5 14:00 | 10 | Indonesia, Taiwan, Papua New Guinea, New Caledonia |
Sep 8 8:00 | Sep 8 21:00 | 14 | Costa Rica, Eastern Russia, India, Papua New Guinea, Ecuador, Indonesia, Chile, Mexico, Ecuador,South Sandwich Islands |
Sep 8 22:00 | Sep 9 4:00 | 7 | Tonga, Papua New Guinea, Vanuatu, Fiji Islands, New Zealand, Indonesia, Kuril Islands, Philippines |
Sep 9 21:00 | Sep 10 21:00 | 25 | Indonesia, Vanuatu, Kermadec Islands, Chile, Fiji, Solomon Islands, Papua New Guinea, Mexico, Alaska, Japan, Chile,southern East Pacific Rise, Afghanistan, New Zealand, Mariana Islands |
Sep 15 21:00 | Sep 16 11:00 | 15 | Argentina, Philippines, Colombia, Mexico, Macquarie Island, Kermadec Islands, Papua New Guinea, Indonesia |
Sep 25 20:00 | Sep 27 8:00 | 37 | Alaska, Solomon Islands, Eastern Russia, California, Pakistan, Papua New Guinea,Costa Rica, South Indian Ocean, Peru, Kuril Islands, Indonesia, Japan, Tonga, Mexico, Chile, Micronesia region, New Caledonia |
Sep 28 11:00 | Sep 30 1:00 | 39 | Mexico, Macquarie Island, Japan, Indonesia, Eastern Russia, Solomon Islands, Georgia, Argentina, Oregon, Fiji Islands, Philippines, China, Taiwan, California, Turkey, South Indian Ocean, Papua New Guinea, Tonga Vanuatu, Chile, Kermadec Islands, Haiti, Mexico, Loyalty Islands, Guatemala, Hawaii, Venezuela, South Sandwich Islands, Peru |
Out of 720 Hours | 201 Hours |
September 30, 2025
In September 30, there were three earthquakes of magnitude 6.9 or higher that occurred as follow:
September 13: Region: near the east coast of the Kamchatka Peninsula, Russia, Geographic coordinates: 53.104N, 160.294E, Magnitude: 7.4, Universal Time (UTC): 13 Sep 2025 02:37:55, Time near the Epicenter (1): 13 Sep 2025 14:37:55
September 18: Region: near the east coast of the Kamchatka Peninsula, Russia, Geographic coordinates: 53.168N, 160.532E, Magnitude: 7.8, Universal Time (UTC): 18 Sep 2025 18:58:12, Time near the Epicenter (1): 19 Sep 2025 06:58:12
September 30: Region: Philippines, Geographic coordinates: 11.151N, 124.138E, Magnitude: 6.9, Universal Time (UTC): 30 Sep 2025 13:59:43, Time near the Epicenter (1): 30 Sep 2025 21:59:43
The model failed to capture all earthquakes, however the last one (Sept 30) missed the prediction by 13 only hours.