Date Posted: July 31, 2025
Presented here are two models: Most Aggressive and Aggressive. Based on these models (work is still in progress) the earthquake(s) of magnitude 6.9 or higher, if occur, are likely to occur on the following dates, times and at possible locations. Please note that these dates and time refer to the Universal time (GMT). Comments for July 2025 predictions click here.
Please note that these dates and time refer to the Universal time (GMT)
Most Aggressive Model Aggressive Model
Start Time | End Time | Hours | Possible Earthquake Location | Start Time | End Time | Hours | Possible Earthquake Location |
Aug 1 0:00 | Aug 2 14:00 | 39 | Japan, Indonesia, New Caledonia, Vanuatu, Turkey, Peru | Aug 1 0:00 | Aug 2 14:00 | 39 | Japan, Indonesia, New Caledonia, Vanuatu, Turkey, Peru |
Aug 6 6:00 | Aug 7 9:00 | 28 | Alaska | Aug 4 22:00 | Aug 5 10:00 | 13 | Anywhere in the world |
Aug 11 23:00 | Aug 12 23:00 | 25 | Vanuatu, Mexico, Eastern Russia, Kermadec Islands, Papua New Guinea, Equador | Aug 11 14:00 | Aug 11 22:00 | 9 | Vanuatu, South Georgia Island, Mexico |
Aug 24 9:00 | Aug 25 9:00 | 25 | Solomon Islands, Papua New Guinea, Vanuatu, Japan, Indonesia, Philippines, Mexico, Tonga, New Zealand, Kermadec Islands | Aug 11 23:00 | Aug 12 23:00 | 25 | Vanuatu, Mexico, Eastern Russia, Kermadec Islands, Papua New Guinea, Equador |
Aug 28 14:00 | Aug 30 14:00 | 49 | Japan, Indonesia, New Caledonia, Vanuatu, Turkey, Peru | Aug 14 14:00 | Aug 16 3:00 | 38 | Indonesia |
Aug 18 0:00 | Aug 19 7:00 | 32 | Indonesia | ||||
Out of 744 hours | 166 | Aug 23 12:00 | Aug 24 0:00 | 13 | New Zealand, Kermadec Islands, Indonesia | ||
Aug 24 8:00 | Aug 24 8:00 | 1 | New Zealand, Kermadec Islands, Indonesia | ||||
Aug 24 9:00 | Aug 25 9:00 | 25 | Solomon Islands, Papua New Guinea, Vanuatu, Japan, Indonesia, Philippines, Mexico, Tonga, New Zealand, Kermadec Islands | ||||
Aug 28 14:00 | Aug 30 14:00 | 49 | Japan, Indonesia, New Caledonia, Vanuatu, Turkey, Peru | ||||
Out of 744 hours | 244 |
August 31, 2025
In August, there was one earthquake of magnitude 7.5 (6.9 or higher) that occurred as follow:
August 22: Region: Drake Passage, Geographic coordinates: 60.186S, 61.821W, Magnitude: 7.5, Universal Time (UTC): 22 Aug 2025 02:16:19, Time near the Epicenter (1): 21 Aug 2025 22:16:19
Both models failed to capture this earthquakes. The aggressive model was off more than 24 hours.