Date Posted: May 31, 2025
Presented here are two models: Most Aggressive and Aggressive. Based on these models (work is still in progress) the earthquake(s) of magnitude 6.9 or higher, if occur, are likely to occur on the following dates, times and at possible locations. Please note that these dates and time refer to the Universal time (GMT). Comments for May 2025 predictions click here.
Please note that these dates and time refer to the Universal time (GMT)
Most Aggressive Model Aggressive Model
Start Time | End Time | Hours | Possible Earthquake Location | Start Time | End Time | Hours | Possible Earthquake Location |
Jun 17 9:00 | Jun 19 7:00 | 47 | Indonesia, Philippines, Papua New Guinea | Jun 3 2:00 | Jun 3 22:00 | 21 | Mariana Islands, Solomon Islands, Indonesia, New Zealand, Japan, Philippines, Alaska, Chile, California, Papua New Guinea, Peru |
Jun 19 8:00 | Jun 19 10:00 | 3 | Romania, Costa Rica, Indonesia, Papua New Guinea, Alaska, Argentina, China | Jun 3 23:00 | Jun 5 1:00 | 27 | Fiji, Alaska, Vanuatu, Brazil, Banda Sea, solomon islands |
Jun 19 11:00 | Jun 20 11:00 | 25 | Philippines, Qamdo, China, China | Jun 17 9:00 | Jun 19 7:00 | 47 | Indonesia, Philippines, Papua New Guinea |
Jun 26 17:00 | Jun 27 9:00 | 17 | Tonga, California, Argentina, Mexico, Chile, southern Mid-Atlantic Ridge, Papua New Guinea, Loyalty Islands | Jun 19 8:00 | Jun 19 10:00 | 3 | Romania, Costa Rica, Indonesia, Papua New Guinea, Alaska, Argentina, China |
Jun 27 16:00 | Jun 28 5:00 | 14 | Tonga, California, Argentina, Mexico, Chile, southern Mid-Atlantic Ridge, Papua New Guinea, Loyalty Islands | Jun 19 11:00 | Jun 20 11:00 | 25 | Philippines, Qamdo, China, China |
Jun 28 6:00 | Jun 28 22:00 | 17 | Argentina, Chile, Solomon Islands, Myanmar, Kermadec Islands | Jun 26 17:00 | Jun 27 9:00 | 17 | Tonga, California, Argentina, Mexico, Chile, southern Mid-Atlantic Ridge, Papua New Guinea, Loyalty Islands |
Jun 28 23:00 | Jun 29 9:00 | 11 | Romania, Costa Rica, Indonesia, Papua New Guinea, Alaska, Argentina, China | Jun 27 16:00 | Jun 28 5:00 | 14 | Tonga, California, Argentina, Mexico, Chile, southern Mid-Atlantic Ridge, Papua New Guinea, Loyalty Islands |
Jun 29 20:00 | Jun 30 5:00 | 10 | Romania, Costa Rica, Indonesia, Papua New Guinea, Alaska, Argentina, China | Jun 28 6:00 | Jun 28 22:00 | 17 | Argentina, Chile, Solomon Islands, Myanmar, Kermadec Islands |
Jun 28 23:00 | Jun 29 9:00 | 11 | Romania, Costa Rica, Indonesia, Papua New Guinea, Alaska, Argentina, China | ||||
Out of 720 Hours | 144 Hours | Jun 29 20:00 | Jun 30 5:00 | 10 | Romania, Costa Rica, Indonesia, Papua New Guinea, Alaska, Argentina, China | ||
Out of 720 Hours | 192 hours |
June 30, 2025
In June, there were no earthquakes of magnitude 6.9 or higher occurred.