Earthquake Predictions for 2024
August 30, 2024
As a result of quite a few inquiries, I would like to share that this evolving model is based on physics. It mostly based on gravitational pull between the earth and Moon. Your comments (jmaheshri@astroinsight.com) will always be appreciated.
December 31, 2023
Presented here are two models: Aggressive and less Aggressive. Based on the these models (work is still in progress) the earthquake(s) of magnitude 6.9 or higher, if occur, are likely to occur on the following dates, times and at possible locations. Please note that these hourly predictions are provided below for this month and for the rest of the year predictions will be added until the model(s) is expected to be developed with a reasonable degree of confidence. Please note that these dates and time refer to the Universal time (GMT).
January 2, 2024: Read the post-comment below at the end of this month’s predictions.
Aggressive Model
January 2024
Start Time | End Time | Hours | Possible Earthquake Location |
Jan 7, 24 16:00 | Jan 8, 24 12:00 | 21 | Banda Sea Indonesia northern Mid-Atlantic Ridge |
Jan 10, 24 8:00 | Jan 13, 24 2:00 | 67 | Vanuatu Chile Indonesia Fiji region Solomon Islands |
Jan 23, 24 4:00 | Jan 25, 24 2:00 | 47 | Eastern Russia Bolivia Maumere, Indonesia Papua New Guinea |
Jan 27, 24 2:00 | Jan 27, 24 21:00 | 20 | Eastern Russia Bolivia Maumere, Indonesia Papua New Guinea |
Out of 744 Hours | 153 Hrs |
Less Aggressive Model
January 2024
Start Time | End Time | Hours | Possible Earthquake Location |
Jan 3, 24 22:00 | Jan 5, 24 15:00 | 42 | Philippines, Alaska, Fiji, Vanuatu, Indonesia, China, Mexico, Eatern Russia, Honduras |
Jan 5, 24 19:00 | Jan 6, 24 12:00 | 18 | Eastern Russia, Solomon Islands, Pakistan, Tonga, Japan, India, Kuril Islands, Indonesia, Philippine, Kermadec Islands, Haiti, Chile, Papua New Guinea, Peru |
Jan 6, 24 23:00 | Jan 8, 24 12:00 | 38 | Japan, Indonesia, Mindanao, Philippines, Banda Sea, Indonesia, Myanmar, Japan, northern Mid-Atlantic Ridge, Fiji |
Jan 10, 24 1:00 | Jan 14, 24 10:00 | 106 | Vanuatu, Chile, Peru, Indonesia, Philippines, Fiji region Solomon Islands, Colombia |
Jan 22, 24 7:00 | Jan 27, 24 12:00 | 126 | Papua New Guinea, Chile, Ecuador, Eastern Russia, Indonesia, Mexico, New Zealand, Bolivia, Argentina, New Caledonia, Chile, Japan, Vanuatu, China |
Jan 30, 24 10:00 | Jan 31, 24 0:00 | 39 | Philippines, Alaska, Fiji, Vanuatu, Indonesia, China, Mexico, Eastern Russia, Honduras |
Out of 744 Hours | 369 Hrs. |
January 2, 2024 (comment)
In light of the recent earthquake in Japan (Universal Time (UTC): 1 Jan 2024 07:10:10) of magnitude 7.6, and after double checking both models it was discovered that both of them did NOT failed but they DID predict the earthquake. A mistake was made in not including the first few days of January (up to Jan 3, 2024 21:00 GMT), a period before the earth reaches it’s maximum orbital speed around the earth.
January 31, 2024
In January there were two earthquakes of magnitude 6.9 and higher that occurred as follows:
January 1: Region: near the west coast of Honshu, Japan, Geographic coordinates: 37.498N, 137.242E, Magnitude: 7.5, Universal Time (UTC): 1 Jan 2024 07:10:10, Time near the Epicenter (1): 1 Jan 2024 16:10:10
January 22: Region: Kyrgyzstan-Xinjiang border region, Geographic coordinates: 41.294N, 78.594E, Magnitude: 7.0, Universal Time (UTC): 22 Jan 2024 18:09:07, Time near the Epicenter (1): 23 Jan 2024 02:09:07
While the aggressive model missed the second one, the less aggressive model captured both of them.
Based on the these models (work is still in progress) the earthquake(s) of magnitude 6.9 or higher, if occur, are likely to occur on the following dates, times and at possible locations. Please note that these hourly predictions are provided below for this month and for the rest of the year predictions will be added until the model(s) is expected to be developed with a reasonable degree of confidence. Please note that these dates and time refer to the Universal time (GMT).
Aggressive Model
February 2024
Start Time | End Time | Hours | Possible Earthquake Location |
Feb 1, 0:00 | Feb 1, 23:00 | 24 | Philippines, Alaska, Fiji, Vanuatu, Indonesia, China, Mexico, Eatern Russia, Honduras |
Feb 2, 3:00 | Feb 3, 23:00 | 45 | Eastern Russia, Solomon Islands, Pakistan, Tonga, Japan, India, Kuril Islands, Indonesia, Philippine, Kermadec Islands, Haiti, Chile, Papua New Guinea, Peru |
Feb 18, 9:00 | Feb 23, 18:00 | 130 | Papua New Guinea, Chile, Ecuador, Eastern Russia, Indonesia, Mexico, New Zealand, Bolivia, Argentina, New Caledonia, Chile, Japan, Vanuatu, China |
Feb 26, 16:00 | Feb 29, 5:00 | 62 | Philippines, Alaska, Fiji, Vanuatu, Indonesia, China, Mexico, Eatern Russia, Honduras |
Feb 29, 9:00 | Mar 1, 0:00 | 16 | Eastern Russia, Solomon Islands, Pakistan, Tonga, Japan, India, Kuril Islands, Indonesia, Philippine, Kermadec Islands, Haiti, Chile, Papua New Guinea, Peru |
Out of 696 hours | 277 Hrs |
Less Aggressive Model
February 2024
Start Time | End Time | Hours | Possible Earthquake Location |
Feb 1, 0:00 | Feb 1, 23:00 | 24 | Philippines, Alaska, Fiji, Vanuatu, Indonesia, China, Mexico, Eatern Russia, Honduras |
Feb 2, 3:00 | Feb 3, 23:00 | 45 | Eastern Russia, Solomon Islands, Pakistan, Tonga, Japan, India, Kuril Islands, Indonesia, Philippine, Kermadec Islands, Haiti, Chile, Papua New Guinea, Peru |
Feb 4, 1:00 | Feb 6, 2:00 | 50 | Japan, Indonesia, Mindanao, Philippines, Banda Sea, Indonesia, Myanmar, Japan, northern Mid-Atlantic Ridge, Fiji |
Feb 18, 9:00 | Feb 23, 18:00 | 130 | Papua New Guinea, Chile, Ecuador, Eastern Russia, Indonesia, Mexico, New Zealand, Bolivia, Argentina, New Caledonia, Chile, Japan, Vanuatu, China |
Feb 26, 16:00 | Feb 29, 5:00 | 62 | Philippines, Alaska, Fiji, Vanuatu, Indonesia, China, Mexico, Eatern Russia, Honduras |
Feb 29, 9:00 | Mar 1, 0:00 | 16 | Eastern Russia, Solomon Islands, Pakistan, Tonga, Japan, India, Kuril Islands, Indonesia, Philippine, Kermadec Islands, Haiti, Chile, Papua New Guinea, Peru |
Out of 696 hours | 327 Hours |
February 29, 2024
In February there was no earthquake of magnitude 6.9 and higher.
Based on the these models (work is still in progress) the earthquake(s) of magnitude 6.9 or higher, if occur, are likely to occur on the following dates, times and at possible locations. Please note that these hourly predictions are provided below for this month and for the rest of the year predictions will be added until the model(s) is expected to be developed with a reasonable degree of confidence. Please note that these dates and time refer to the Universal time (GMT).
Aggressive Model
March 2024
StartTime | End Time | Hours | Possible Earthquake Location |
Mar 3, 9:00 | Mar 5, 16:00 | 56 | Japan, Indonesia, Mindanao, Philippines, Banda Sea, Indonesia, Myanmar, Japan, northern Mid-Atlantic Ridge, Fiji |
Mar 17, 14:00 | Mar 22, 1:00 | 108 | Papua New Guinea, Chile, Ecuador, Eastern Russia, Indonesia, Mexico, New Zealand, Bolivia, Argentina, New Caledonia, Chile, Japan, Vanuatu, China |
Mar 30, 10:00 | Mar 31, 2:00 | 17 | Japan, Mexico, Macquarie Islands, Indonesia, Eastern Russia, Alaska, Argentina, California, Philippines, Fiji Islands, Papua New Guinea, China, South Indian Ocean, Mexico, Vanuatu, Guatemala, Hawaii, Peru |
Out of 744 hours | 181 hours |
Less Aggressive Model
March 2024
Start Time | End Time | Hours | Possible Earthquake Location |
Feb 29, 9:00 | Mar 3, 7:00 | 56 | Philippines, Alaska, Fiji, Vanuatu, Indonesia, China, Mexico, Eatern Russia, Honduras |
Mar 17, 14:00 | Mar 22, 1:00 | 108 | Eastern Russia, Solomon Islands, Pakistan, Tonga, Japan, India, Kuril Islands, Indonesia, Philippine, Kermadec Islands, Haiti, Chile, Papua New Guinea, Peru |
Mar 24, 23:00 | Mar 27, 11:00 | 61 | Papua New Guinea, Chile, Ecuador, Eastern Russia, Indonesia, Mexico, New Zealand, Bolivia, Argentina, New Caledonia, Chile, Japan, Vanuatu, China |
Mar 27, 15:00 | Mar 30, 9:00 | 67 | Philippines, Alaska, Fiji, Vanuatu, Indonesia, China, Mexico, Eatern Russia, Honduras |
Mar 30, 10:00 | Mar 31, 2:00 | 17 | Eastern Russia, Solomon Islands, Pakistan, Tonga, Japan, India, Kuril Islands, Indonesia, Philippine, Kermadec Islands, Haiti, Chile, Papua New Guinea, Peru |
Out of 744 hours | 309 Hours |
March 31, 2024
In March there was one earthquake of magnitude 6.9 as follows:
March 23: Region: New Guinea, Papua New Guinea, Geographic coordinates: 4.141S, 143.097E, Magnitude: 6.9, Universal Time (UTC): 23 Mar 2024 20:22:04, Time near the Epicenter (1):24 Mar 2024 07:22:04
It missed the prediction time by 27 hours.
Based on the these models (work is still in progress) the earthquake(s) of magnitude 6.9 or higher, if occur, are likely to occur on the following dates, times and at possible locations. Please note that these hourly predictions are provided below for this month and for the rest of the year predictions will be added until the model(s) is expected to be developed with a reasonable degree of confidence. Please note that these dates and time refer to the Universal time (GMT).
Aggressive Model
April 2024
Start Time | End Time | Hours | Possible Earthquake Location |
Apr 1, 24 0:00 | Apr 1, 24 18:00 | 19 | Anyone most frequently occurred place |
Apr 1, 24 22:00 | Apr 3, 24 2:00 | 29 | Southwest Indian Ridge, Papua New Guinea, Philippines, Mexico, Vanuatu, South Sandwich Islands region |
Apr 3, 24 3:00 | Apr 3, 24 16:00 | 14 | Chile, Mexico, Papua New Guinea, Argentina, Philippines, Taiwan, Eastern Russia, Zimbabwe, Vanuatu, Sumatra, Kermadec Islands, New Zealand |
Apr 6, 24 21:00 | Apr 7, 24 16:00 | 20 | Peru, Guam, Indonesia, Nepal, Chile |
Apr 7, 24 17:00 | Apr 8, 24 11:00 | 19 | Vanuatu, Fiji Islands, Kermadec Islands region, Indonesia, Kuril Islands, Papua New Guinea |
Apr 11, 24 21:00 | Apr 12, 24 12:00 | 16 | California, Argentina, Mexico, southern Mid-Atlantic Ridge, Papua New Guinea |
Apr 12, 24 13:00 | Apr 13, 24 11:00 | 23 | Papua New Guinea, Argentina, Iran, Indonesia, Macquarie Island region, Chile, Solomon Islands, Myanmar |
Apr 13, 24 13:00 | Apr 14, 24 8:00 | 20 | Anyone most frequently occurred place |
Apr 19, 24 10:00 | Apr 20, 24 12:00 | 27 | Anyone most frequently occurred place |
Apr 20, 24 13:00 | Apr 21, 24 13:00 | 25 | Mariana Islands, Solomon Islands, Alaska, Indonesia, New Zealand, Japan, Philippines, Eastern Russia, Chile, California, Fox Islands, Papua New Guinea |
Apr 21, 24 14:00 | Apr 22, 24 13:00 | 24 | Fiji, Alaska, Vanuatu, Brazil, Solomon Islands, Indonesia, Ecuador, Banda Sea |
Apr 28, 24 5:00 | Apr 29, 24 0:00 | 20 | Anyone most frequently occurred place |
Apr 29, 24 5:00 | Apr 30, 24 21:00 | 41 | Southwest Indian Ridge, Papua New Guinea, Philippines, Mexico, Vanuatu, South Sandwich Islands region |
Apr 30, 24 22:00 | May 1, 24 0:00 | 3 | Chile, Mexico, Papua New Guinea, Argentina, Philippines, Taiwan, Eastern Russia, Zimbabwe, Vanuatu, Sumatra, Kermadec Islands, New Zealand |
Out of 720 hours | 300 Hours |
Less Aggressive Model
April 2024
Start Time | End Time | Hours | Possible Earthquake Location |
Apr 1, 24 0:00 | Apr 1, 24 18:00 | 19 | |
Apr 1, 24 10:00 | Apr 3, 24 2:00 | 29 | Southwest Indian Ridge, Papua New Guinea, Philippines, Mexico, Vanuatu, South Sandwich Islands region |
Apr 3, 24 3:00 | Apr 3, 24 16:00 | 14 | Chile, Mexico, Papua New Guinea, Argentina, Philippines, Taiwan, Eastern Russia, Zimbabwe, Vanuatu, Sumatra, Kermadec Islands, New Zealand |
Apr 6, 24 21:00 | Apr 7, 24 16:00 | 20 | Peru, Guam, Indonesia, Nepal, Chile |
Apr 7, 24 17:00 | Apr 8, 24 1:00 | 9 | |
Apr 11, 24 21:00 | Apr 12, 24 12:00 | 16 | California, Argentina, Mexico, southern Mid-Atlantic Ridge, Papua New Guinea |
Apr 12, 24 13:00 | Apr 13, 24 11:00 | 23 | Papua New Guinea, Argentina, Iran, Indonesia, Macquarie Island region, Chile, Solomon Islands, Myanmar |
Apr 13, 24 13:00 | Apr 14, 24 8:00 | 20 | |
Apr 14, 24 20:00 | Apr 18, 24 20:00 | 97 | Alaska, Argentina, Bolivia, Tonga, Eastern Russia, Philippines, Indonesia, Japan, Iran, South Sandwich Islands, Nepal, Ecuador |
Apr 19, 24 10:00 | Apr 20, 24 12:00 | 27 | |
Apr 20, 24 13:00 | Apr 21, 24 13:00 | 25 | Mariana Islands, Solomon Islands, Alaska, Indonesia, New Zealand, Japan, Philippines, Eastern Russia, Chile, California, Fox Islands, Papua New Guinea |
Apr 21, 24 14:00 | Apr 22, 24 13:00 | 24 | Fiji, Alaska, Vanuatu, Brazil, Solomon Islands, Indonesia, Ecuador, Banda Sea |
Apr 24, 24 2:00 | Apr 26, 24 21:00 | 68 | Japan, Mexico, Macquarie Islands, Indonesia, Eastern Russia, Alaska, Argentina, California, Philippines, Fiji Islands, Papua New Guinea, China, South Indian Ocean, Mexico, Vanuatu, Guatemala, Hawaii, Peru |
Apr 28, 24 5:00 | Apr 29, 24 0:00 | 20 | |
Apr 29, 24 5:00 | Apr 30, 24 21:00 | 41 | Southwest Indian Ridge, Papua New Guinea, Philippines, Mexico, Vanuatu, South Sandwich Islands region |
Apr 30, 24 22:00 | May 1, 24 0:00 | 3 | Chile, Mexico, Papua New Guinea, Argentina, Philippines, Taiwan, Eastern Russia, Zimbabwe, Vanuatu, Sumatra, Kermadec Islands, New Zealand |
Out of 720 Hours | 455 hours |
April 30, 2024
In April there was one earthquake of magnitude 7.4 as follows:
April 2:Region: Taiwan, Geographic coordinates: 23.819N, 121.562E, Magnitude: 7.4, Universal Time (UTC): 2 Apr 2024 23:58:11, Time near the Epicenter (1): 3 Apr 2024 07:58:11
It did occur on the predicted date and time.
Based on the these models (work is still in progress) the earthquake(s) of magnitude 6.9 or higher, if occur, are likely to occur on the following dates, times and at possible locations. Please note that these hourly predictions are provided below for this month and for the rest of the year predictions will be added until the model(s) is expected to be developed with a reasonable degree of confidence. Please note that these dates and time refer to the Universal time (GMT).
Aggressive Model
May 2024
Start Time | End Time | Hours | Possible Earthquake Location |
May 1 0:00 | May 1 10:00 | 11 | Chile, Mexico, Papua New Guinea, Argentina, Philippines, Taiwan, Eastern Russia, Zimbabwe, Vanuatu, Sumatra, Kermadec Islands, New Zealand |
May 4 8:00 | May 5 4:00 | 21 | Peru, Guam, Indonesia, Nepal, Chile |
May 5 20:00 | May 6 11:00 | 16 | Mariana Islands, Solomon Islands, Alaska, Indonesia, New Zealand, Japan, Philippines, Eastern Russia, Chile, California, Fox Islands, Papua New Guinea |
May 10 16:00 | May 11 8:00 | 17 | California, Argentina, Mexico, southern Mid-Atlantic Ridge, Papua New Guinea |
May 11 9:00 | May 12 5:00 | 21 | Papua New Guinea, Argentina, Iran, Indonesia, Macquarie Island region, Chile, Solomon Islands, Myanmar |
May 13 10:00 | May 13 10:00 | 1 | anywhere |
May 13 11:00 | May 14 4:00 | 18 | Alaska, Argentina, Bolivia, Tonga, Eastern Russia, Philippines, Indonesia, Japan, Iran, South Sandwich Islands, Nepal, Ecuador |
May 15 1:00 | May 16 2:00 | 26 | Alaska, Argentina, Bolivia, Tonga, Eastern Russia, Philippines, Indonesia, Japan, Iran, South Sandwich Islands, Nepal, Ecuador |
May 16 3:00 | May 16 3:00 | 1 | anywhere |
May 17 8:00 | May 18 1:00 | 18 | anywhere |
May 18 20:00 | May 18 22:00 | 3 | anywhere |
May 23 1:00 | May 23 10:00 | 10 | Southwest Indian Ridge, Papua New Guinea, Philippines, Mexico, Vanuatu, South Sandwich Islands region |
May 23 11:00 | May 24 17:00 | 31 | Chile, Mexico, Papua New Guinea, Argentina, Philippines, Taiwan, Eastern Russia, Zimbabwe, Vanuatu, Sumatra, Kermadec Islands, New Zealand |
May 25 11:00 | May 26 5:00 | 19 | anywhere |
May 31 14:00 | Jun 1 0:00 | 11 | Peru, Guam, Indonesia, Nepal, Chile |
Out of 744 hours | 224 Hours |
Less Aggressive Model
May 2024
Start Time | End Time | Hours | Possible Earthquake Location |
May 1 0:00 | May 1 10:00 | 11 | Chile, Mexico, Papua New Guinea, Argentina, Philippines, Taiwan, Eastern Russia, Zimbabwe, Vanuatu, Sumatra, Kermadec Islands, New Zealand |
May 4 8:00 | May 5 4:00 | 21 | Peru, Guam, Indonesia, Nepal, Chile |
May 5 20:00 | May 6 11:00 | 16 | Mariana Islands, Solomon Islands, Alaska, Indonesia, New Zealand, Japan, Philippines, Eastern Russia, Chile, California, Fox Islands, Papua New Guinea |
May 10 16:00 | May 11 8:00 | 17 | California, Argentina, Mexico, southern Mid-Atlantic Ridge, Papua New Guinea |
May 11 9:00 | May 12 5:00 | 21 | Papua New Guinea, Argentina, Iran, Indonesia, Macquarie Island region, Chile, Solomon Islands, Myanmar |
May 13 10:00 | May 13 10:00 | 1 | anywhere |
May 13 11:00 | May 14 4:00 | 18 | Alaska, Argentina, Bolivia, Tonga, Eastern Russia, Philippines, Indonesia, Japan, Iran, South Sandwich Islands, Nepal, Ecuador |
May 15 1:00 | May 16 2:00 | 26 | Alaska, Argentina, Bolivia, Tonga, Eastern Russia, Philippines, Indonesia, Japan, Iran, South Sandwich Islands, Nepal, Ecuador |
May 16 3:00 | May 16 3:00 | 1 | anywhere |
May 17 8:00 | May 19 19:00 | 60 | anywhere |
May 23 1:00 | May 23 10:00 | 10 | anywhere |
May 23 11:00 | May 24 17:00 | 31 | Southwest Indian Ridge, Papua New Guinea, Philippines, Mexico, Vanuatu, South Sandwich Islands region |
May 25 11:00 | May 26 5:00 | 19 | Chile, Mexico, Papua New Guinea, Argentina, Philippines, Taiwan, Eastern Russia, Zimbabwe, Vanuatu, Sumatra, Kermadec Islands, New Zealand |
May 26 18:00 | May 30 3:00 | 82 | anywhere |
May 31 14:00 | Jun 1 0:00 | 11 | Peru, Guam, Indonesia, Nepal, Chile |
Out of 744 Hours | 345 hours |
May 31, 2024
In May there was no earthquake of magnitude 6.9 and higher.
Based on the these models (work is still in progress) the earthquake(s) of magnitude 6.9 or higher, if occur, are likely to occur on the following dates, times and at possible locations. Please note that these hourly predictions are provided below for this month and for the rest of the year predictions will be added until the model(s) is expected to be developed with a reasonable degree of confidence. Please note that these dates and time refer to the Universal time (GMT).
Aggressive Model
June 2024
Start Time | End Time | Hours | Possible Earthquake Location |
Jun 1 9:00 | Jun 1 10:00 | 2 | Anyone of frequently occurring earthquake locations |
Jun 2 7:00 | Jun 3 6:00 | 24 | Anyone of frequently occurring earthquake locations |
Jun 7 7:00 | Jun 8 2:00 | 20 | Anyone of frequently occurring earthquake locations |
Jun 8 4:00 | Jun 8 22:00 | 19 | California, Argentina, Mexico, southern Mid-Atlantic Ridge, Papua New Guinea |
Jun 8 23:00 | Jun 9 17:00 | 19 | Papua New Guinea, Argentina, Iran, Indonesia, Macquarie Island region, Chile, Solomon Islands, Myanmar |
Jun 12 7:00 | Jun 12 9:00 | 3 | Alaska, Argentina, Bolivia, Tonga, Eastern Russia, Philippines, Indonesia, Japan, Iran, South Sandwich Islands, Nepal, Ecuador |
Jun 14 7:00 | Jun 15 0:00 | 18 | Mariana Islands, Solomon Islands, Alaska, Indonesia, New Zealand, Japan, Philippines, Eastern Russia, Chile, California, Fox Islands, Papua New Guinea |
Jun 15 1:00 | Jun 15 2:00 | 2 | Fiji, Alaska, Vanuatu, Brazil, Solomon Islands, Indonesia, Ecuador, Banda Sea |
Jun 19 17:00 | Jun 20 6:00 | 14 | Southwest Indian Ridge, Papua New Guinea, Philippines, Mexico, Vanuatu, South Sandwich Islands region |
Jun 20 7:00 | Jun 21 1:00 | 19 | Chile, Mexico, Papua New Guinea, Argentina, Philippines, Taiwan, Eastern Russia, Zimbabwe, Vanuatu, Sumatra, Kermadec Islands, New Zealand |
Jun 21 17:00 | Jun 22 4:00 | 12 | Anyone of frequently occurring earthquake locations |
Jun 22 5:00 | Jun 22 12:00 | 8 | Papua New Guinea, Fiji, Indonesia, New Caledonia, Mexico, Kermadec Islands, Tonga, Sea of Okhotsk |
Jun 26 1:00 | Jun 26 6:00 | 6 | Papua New Guinea, Fiji, Indonesia, New Caledonia, Mexico, Kermadec Islands, Tonga, Sea of Okhotsk |
Jun 26 7:00 | Jun 27 2:00 | 20 | Anyone of frequently occurring earthquake locations |
Jun 28 11:00 | Jun 28 12:00 | 2 | Anyone of frequently occurring earthquake locations |
Out of 720 Hours | 188 Hours |
Less Aggressive Model
June 2024
Start Time | End Time | Hours | Possible Earthquake Location |
Jun 1 9:00 | Jun 1 10:00 | 2 | Anyone of frequently occurring earthquake locations |
Jun 2 7:00 | Jun 3 6:00 | 24 | Anyone of frequently occurring earthquake locations |
Jun 7 7:00 | Jun 8 2:00 | 20 | Anyone of frequently occurring earthquake locations |
Jun 8 4:00 | Jun 8 22:00 | 19 | California, Argentina, Mexico, southern Mid-Atlantic Ridge, Papua New Guinea |
Jun 8 23:00 | Jun 9 17:00 | 19 | Papua New Guinea, Argentina, Iran, Indonesia, Macquarie Island region, Chile, Solomon Islands, Myanmar |
Jun 12 7:00 | Jun 12 9:00 | 3 | Alaska, Argentina, Bolivia, Tonga, Eastern Russia, Philippines, Indonesia, Japan, Iran, South Sandwich Islands, Nepal, Ecuador |
Jun 14 1:00 | Jun 15 0:00 | 24 | Mariana Islands, Solomon Islands, Alaska, Indonesia, New Zealand, Japan, Philippines, Eastern Russia, Chile, California, Fox Islands, Papua New Guinea |
Jun 15 1:00 | Jun 16 0:00 | 24 | Fiji, Alaska, Vanuatu, Brazil, Solomon Islands, Indonesia, Ecuador, Banda Sea |
Jun 19 17:00 | Jun 20 6:00 | 14 | Southwest Indian Ridge, Papua New Guinea, Philippines, Mexico, Vanuatu, South Sandwich Islands region |
Jun 20 7:00 | Jun 21 1:00 | 19 | Chile, Mexico, Papua New Guinea, Argentina, Philippines, Taiwan, Eastern Russia, Zimbabwe, Vanuatu, Sumatra, Kermadec Islands, New Zealand |
Jun 21 17:00 | Jun 22 4:00 | 12 | Anyone of frequently occurring earthquake locations |
Jun 22 5:00 | Jun 26 6:00 | 98 | Papua New Guinea, Fiji, Indonesia, New Caledonia, Mexico, Kermadec Islands, Tonga, Sea of Okhotsk |
Jun 26 7:00 | Jun 27 2:00 | 20 | Anyone of frequently occurring earthquake locations |
Jun 28 11:00 | Jun 28 12:00 | 2 | Anyone of frequently occurring earthquake locations |
Out of 720 Hours | 300 Hours |
June 30, 2024
In June there was one earthquake of magnitude 6.9 and higher.
June 28: Region: Near the coast of southern Peru, Geographic coordinates: 15.811S, 74.445W, Magnitude: 7.2, Universal Time (UTC):28 Jun 2024 05:36:38, Time near the Epicenter (1):28 Jun 2024 01:36:38
It missed the prediction by 5 hours. (The upgraded model was slightly tuned further to reflect the change).
Based on the these models (work is still in progress) the earthquake(s) of magnitude 6.9 or higher, if occur, are likely to occur on the following dates, times and at possible locations.
Most Aggressive Model
July 2024
Start Time | End Time | Hours | Possible Earthquake Location |
Jul 4 15:00 | Jul 5 9:00 | 19 | Kermadec Islands, Sea of Okhotsk, Ascension Island |
Jul 6 17:00 | Jul 7 4:00 | 12 | Kermadec Islands, Sea of Okhotsk, Ascension Island |
Jul 7 5:00 | Jul 7 21:00 | 17 | India, Mexico, California, Japan, Papua New Guinea, New Zealand, Peru, Solomon Islands, Fiji region, Indonesia |
Jul 11 6:00 | Jul 13 3:00 | 46 | Tonga, Chile, Venezuela, India |
Jul 17 21:00 | Jul 18 14:00 | 18 | Indonesia, Japan, Mexico, Papua New Guinea, Nepal, Nicaragua, Ecuador, New Britain region,Vanuatu |
Jul 18 15:00 | Jul 18 21:00 | 7 | Mexico, New Zealand, Japan, Pakistan, Alaska |
Jul 19 2:00 | Jul 19 20:00 | 19 | Mexico, New Zealand, Japan, Pakistan, Alaska |
Jul 23 10:00 | Jul 23 18:00 | 9 | Afghanistan, China, Indonesia, Chile, Macquarie Island, Eastern Russia, Ecuador, Japan, El Salvador |
Jul 23 19:00 | Jul 25 13:00 | 43 | Eastern Russia, Papua New Guinea, Scotia Sea, Vanuatu, Ecuador, Kermadec Islands, Timor Leste, Mexico |
Jul 25 14:00 | Jul 25 23:00 | 10 | Tonga, Vanuatu, Solomon Islands, Papua New Guinea, New Zealand, Japan, Kermadec Islands, Vanuatu, Indonesia |
Jul 31 20:00 | Aug 1 0:00 | 5 | Kermadec Islands, Sea of Okhotsk, Ascension Island |
Out of 744 Hours | 205 Hours |
Aggressive Model
July 2024
Start Time | End Time | Hours | Possible Earthquake Location |
Jul 4 15:00 | Jul 5 9:00 | 19 | Kermadec Islands, Sea of Okhotsk, Ascension Island |
Jul 6 4:00 | Jul 7 4:00 | 25 | Kermadec Islands, Sea of Okhotsk, Ascension Island |
Jul 7 5:00 | Jul 7 21:00 | 17 | India, Mexico, California, Japan, Papua New Guinea, New Zealand, Peru, Solomon Islands, Fiji region, Indonesia |
Jul 11 6:00 | Jul 13 3:00 | 46 | Tonga, Chile, Venezuela, India |
Jul 17 21:00 | Jul 18 14:00 | 18 | Indonesia, Japan, Mexico, Papua New Guinea, Nepal, Nicaragua, Ecuador, New Britain region,Vanuatu |
Jul 18 15:00 | Jul 18 21:00 | 7 | Mexico, New Zealand, Japan, Pakistan, Alaska |
Jul 19 2:00 | Jul 19 20:00 | 19 | Mexico, New Zealand, Japan, Pakistan, Alaska |
Jul 23 10:00 | Jul 23 18:00 | 9 | Afghanistan, China, Indonesia, Chile, Macquarie Island, Eastern Russia, Ecuador, Japan, El Salvador |
Jul 23 19:00 | Jul 25 13:00 | 43 | Eastern Russia, Papua New Guinea, Scotia Sea, Vanuatu, Ecuador, Kermadec Islands, Timor Leste, Mexico |
Jul 25 14:00 | Jul 25 23:00 | 10 | Tonga, Vanuatu, Solomon Islands, Papua New Guinea, New Zealand, Japan, Kermadec Islands, Vanuatu, Indonesia |
Jul 31 20:00 | Aug 1 0:00 | 5 | Kermadec Islands, Sea of Okhotsk, Ascension Island |
Out of 744 Hours | 218 Hours |
July 31, 2024
In July there were two earthquakes of magnitude 6.9 and higher.
July 11: Region: Moro Gulf, Mindanao, Philippines, Geographic coordinates: 6.065N, 123.160E, Magnitude: 7.1,Universal Time (UTC): 11 Jul 2024 02:13:18, Time near the Epicenter (1): 11 Jul 2024 10:13:18
July 19: Chile-Argentina border region, Geographic coordinates: 23.124S, 67.871W, Magnitude: 7.3, Universal Time (UTC): 19 Jul 2024 01:50:46, Time near the Epicenter (1): 18 Jul 2024 21:50:46
While the first (July 11) one missed the prediction by 4 hours, the second one (July 19) occured on predicted date and time. The upgraded model is corrected to include the change.
Based on the these models (work is still in progress) the earthquake(s) of magnitude 6.9 or higher, if occur, are likely to occur on the following dates, times and at possible locations.
Most Aggressive Model
August 2024
Start Time | End Time | Hours | Possible Earthquake Location |
Aug 1 0:00 | Aug 1 12:00 | 13 | Kermadec Islands, Sea of Okhotsk, Ascension Island |
Aug 1 13:00 | Aug 1 19:00 | 7 | Kermadec Islands, Sea of Okhotsk, Ascension Island |
Aug 2 11:00 | Aug 3 7:00 | 21 | Kermadec Islands, Sea of Okhotsk, Ascension Island |
Aug 3 8:00 | Aug 4 4:00 | 21 | India, Mexico, California, Japan, Papua New Guinea, New Zealand, Peru, Solomon Islands, Fiji region, Indonesia |
Aug 8 8:00 | Aug 8 9:00 | 2 | Japan, Indonesia, Turkey, Peru, New Caledonia |
